QR1124 Quick Release Pins - Inch - L-handle | 891 kB | ![]() |
L-Handle | 7 MB | ![]() |
Quick Release Pins | 2 MB | ![]() |
Quick Release Pins | 16 MB | ![]() |
QR1124 Quick Release Pins - Inch - L-handle
stainless pin
Data Table
Order No. ![]() |
d1 nom. dia. ![]() |
l1 grip +0,02 -0,00 ![]() |
Material ![]() |
d1 max. ![]() |
d1 min. ![]() |
d2 ±,005 ![]() |
d3 ![]() |
d4 ![]() |
l2 +,000 -,030 ![]() |
l3 ![]() |
l4 ![]() |
l5 ![]() |
Locn. hole max/min ![]() |
Min. pull out strength lbs ![]() |
Calc. double shear lbs ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QR1124.I25-050-S | 1/4 | 0,50 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-075-S | 1/4 | 0,75 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-100-S | 1/4 | 1,00 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-125-S | 1/4 | 1,25 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-150-S | 1/4 | 1,50 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-175-S | 1/4 | 1,75 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-200-S | 1/4 | 2,00 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-250-S | 1/4 | 2,50 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-300-S | 1/4 | 3,00 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-350-S | 1/4 | 3,50 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I25-400-S | 1/4 | 4,00 | 304 SS | ,2485 | ,2470 | 0,289 | 0,47 | 0,23 | 0,290 | 1,21 | 0,76 | 1,84 | ,2540/,2500 | 230 | 2200 | |
QR1124.I31-050-S | 5/16 | 0,50 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-075-S | 5/16 | 0,75 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-100-S | 5/16 | 1,00 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-125-S | 5/16 | 1,25 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-150-S | 5/16 | 1,50 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-175-S | 5/16 | 1,75 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-200-S | 5/16 | 2,00 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-250-S | 5/16 | 2,50 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-300-S | 5/16 | 3,00 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-350-S | 5/16 | 3,50 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I31-400-S | 5/16 | 4,00 | 304 SS | ,3110 | ,3095 | 0,375 | 0,47 | 0,23 | 0,330 | 1,21 | 0,76 | 1,84 | ,3165/,3125 | 510 | 3500 | |
QR1124.I37-050-S | 3/8 | 0,50 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-075-S | 3/8 | 0,75 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-100-S | 3/8 | 1,00 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-125-S | 3/8 | 1,25 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-150-S | 3/8 | 1,50 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-175-S | 3/8 | 1,75 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-200-S | 3/8 | 2,00 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-250-S | 3/8 | 2,50 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-300-S | 3/8 | 3,00 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-350-S | 3/8 | 3,50 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I37-400-S | 3/8 | 4,00 | 304 SS | ,3735 | ,3720 | 0,440 | 0,56 | 0,29 | 0,365 | 1,37 | 0,87 | 2,13 | ,3790/,3750 | 575 | 4500 | |
QR1124.I50-100-S | 1/2 | 1,00 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-125-S | 1/2 | 1,25 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-150-S | 1/2 | 1,50 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-175-S | 1/2 | 1,75 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-200-S | 1/2 | 2,00 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-250-S | 1/2 | 2,50 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-300-S | 1/2 | 3,00 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-350-S | 1/2 | 3,50 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-400-S | 1/2 | 4,00 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-450-S | 1/2 | 4,50 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-500-S | 1/2 | 5,00 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-550-S | 1/2 | 5,50 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 | |
QR1124.I50-600-S | 1/2 | 6,00 | 304 SS | ,4985 | ,4970 | 0,594 | 0,72 | 0,42 | 0,460 | 1,60 | 1,00 | 2,69 | ,5050/,5000 | 1160 | 11500 |
Technical & Application
Material
Pin: stainless steel, AISI 304 (DIN 1.4301) or AISI 303 (DIN 1.4305), passivated. Tensile strength 500 N/mm² min. RoHS compliant.
Handle: Alu. 380 die cast (DIN AlSi9Cu3), black anodised (RAL 9003).
Actuator button: Alu. 2024-T4 (DIN AlCuMg2), anodised blue or clear.
Internal spindle, balls and split ring (supplied); from stainless steel.
Technical Notes
Pressing = unlocking.
Releasing = locking.
Temperature range -30°C to +150°C
Supplied with split ring.
Tips
For quick fastening and locking frequently repeated connections.
For lanyards & retaining cables see part nos. LA1010 to LA1224. For easy install locating bushes and end caps see part nos. LA1260 to LA1355.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QR1124.I25-050-S | 0 | 7-10 days | 1-9 | £ 20.93 | 10-19 | £ 18.84 | 20-49 | £ 17.79 | 50-99 | £ 16.74 | 100+ | £ 14.65 |
QR1124.I25-075-S | 0 | 7-10 days | 1-9 | £ 21.64 | 10-19 | £ 19.48 | 20-49 | £ 18.39 | 50-99 | £ 17.31 | 100+ | £ 15.15 |
QR1124.I25-100-S | 0 | 7-10 days | 1-9 | £ 21.64 | 10-19 | £ 19.48 | 20-49 | £ 18.39 | 50-99 | £ 17.31 | 100+ | £ 15.15 |
QR1124.I25-125-S | 0 | 7-10 days | 1-9 | £ 22.89 | 10-19 | £ 20.60 | 20-49 | £ 19.46 | 50-99 | £ 18.31 | 100+ | £ 16.02 |
QR1124.I25-150-S | 0 | 7-10 days | 1-9 | £ 22.89 | 10-19 | £ 20.60 | 20-49 | £ 19.46 | 50-99 | £ 18.31 | 100+ | £ 16.02 |
QR1124.I25-175-S | 0 | 7-10 days | 1-9 | £ 22.89 | 10-19 | £ 20.60 | 20-49 | £ 19.46 | 50-99 | £ 18.31 | 100+ | £ 16.02 |
QR1124.I25-200-S | 0 | 7-10 days | 1-9 | £ 22.89 | 10-19 | £ 20.60 | 20-49 | £ 19.46 | 50-99 | £ 18.31 | 100+ | £ 16.02 |
QR1124.I25-250-S | 0 | 7-10 days | 1-9 | £ 24.15 | 10-19 | £ 21.74 | 20-49 | £ 20.53 | 50-99 | £ 19.32 | 100+ | £ 16.91 |
QR1124.I25-300-S | 0 | 7-10 days | 1-9 | £ 24.15 | 10-19 | £ 21.74 | 20-49 | £ 20.53 | 50-99 | £ 19.32 | 100+ | £ 16.91 |
QR1124.I25-350-S | 0 | 7-10 days | 1-9 | £ 25.31 | 10-19 | £ 22.78 | 20-49 | £ 21.51 | 50-99 | £ 20.25 | 100+ | £ 17.72 |
QR1124.I25-400-S | 0 | 7-10 days | 1-9 | £ 25.31 | 10-19 | £ 22.78 | 20-49 | £ 21.51 | 50-99 | £ 20.25 | 100+ | £ 17.72 |
QR1124.I31-050-S | 0 | 7-10 days | 1-9 | £ 22.79 | 10-19 | £ 20.51 | 20-49 | £ 19.37 | 50-99 | £ 18.23 | 100+ | £ 15.95 |
QR1124.I31-075-S | 0 | 7-10 days | 1-9 | £ 22.79 | 10-19 | £ 20.51 | 20-49 | £ 19.37 | 50-99 | £ 18.23 | 100+ | £ 15.95 |
QR1124.I31-100-S | 0 | 7-10 days | 1-9 | £ 22.79 | 10-19 | £ 20.51 | 20-49 | £ 19.37 | 50-99 | £ 18.23 | 100+ | £ 15.95 |
QR1124.I31-125-S | 0 | 7-10 days | 1-9 | £ 24.31 | 10-19 | £ 21.88 | 20-49 | £ 20.66 | 50-99 | £ 19.45 | 100+ | £ 17.02 |
QR1124.I31-150-S | 0 | 7-10 days | 1-9 | £ 24.31 | 10-19 | £ 21.88 | 20-49 | £ 20.66 | 50-99 | £ 19.45 | 100+ | £ 17.02 |
QR1124.I31-175-S | 0 | 7-10 days | 1-9 | £ 24.31 | 10-19 | £ 21.88 | 20-49 | £ 20.66 | 50-99 | £ 19.45 | 100+ | £ 17.02 |
QR1124.I31-200-S | 0 | 7-10 days | 1-9 | £ 24.31 | 10-19 | £ 21.88 | 20-49 | £ 20.66 | 50-99 | £ 19.45 | 100+ | £ 17.02 |
QR1124.I31-250-S | 0 | 7-10 days | 1-9 | £ 26.21 | 10-19 | £ 23.59 | 20-49 | £ 22.28 | 50-99 | £ 20.97 | 100+ | £ 18.35 |
QR1124.I31-300-S | 0 | 7-10 days | 1-9 | £ 26.21 | 10-19 | £ 23.59 | 20-49 | £ 22.28 | 50-99 | £ 20.97 | 100+ | £ 18.35 |
QR1124.I31-350-S | 0 | 7-10 days | 1-9 | £ 27.88 | 10-19 | £ 25.09 | 20-49 | £ 23.70 | 50-99 | £ 22.30 | 100+ | £ 19.52 |
QR1124.I31-400-S | 0 | 7-10 days | 1-9 | £ 27.88 | 10-19 | £ 25.09 | 20-49 | £ 23.70 | 50-99 | £ 22.30 | 100+ | £ 19.52 |
QR1124.I37-050-S | 0 | 7-10 days | 1-9 | £ 24.79 | 10-19 | £ 22.31 | 20-49 | £ 21.07 | 50-99 | £ 19.83 | 100+ | £ 17.35 |
QR1124.I37-075-S | 0 | 7-10 days | 1-9 | £ 24.79 | 10-19 | £ 22.31 | 20-49 | £ 21.07 | 50-99 | £ 19.83 | 100+ | £ 17.35 |
QR1124.I37-100-S | 0 | 7-10 days | 1-9 | £ 24.79 | 10-19 | £ 22.31 | 20-49 | £ 21.07 | 50-99 | £ 19.83 | 100+ | £ 17.35 |
QR1124.I37-125-S | 0 | 7-10 days | 1-9 | £ 26.50 | 10-19 | £ 23.85 | 20-49 | £ 22.53 | 50-99 | £ 21.20 | 100+ | £ 18.55 |
QR1124.I37-150-S | 0 | 7-10 days | 1-9 | £ 26.50 | 10-19 | £ 23.85 | 20-49 | £ 22.53 | 50-99 | £ 21.20 | 100+ | £ 18.55 |
QR1124.I37-175-S | 0 | 7-10 days | 1-9 | £ 26.50 | 10-19 | £ 23.85 | 20-49 | £ 22.53 | 50-99 | £ 21.20 | 100+ | £ 18.55 |
QR1124.I37-200-S | 0 | 7-10 days | 1-9 | £ 26.50 | 10-19 | £ 23.85 | 20-49 | £ 22.53 | 50-99 | £ 21.20 | 100+ | £ 18.55 |
QR1124.I37-250-S | 0 | 7-10 days | 1-9 | £ 27.78 | 10-19 | £ 25.00 | 20-49 | £ 23.61 | 50-99 | £ 22.22 | 100+ | £ 19.45 |
QR1124.I37-300-S | 0 | 7-10 days | 1-9 | £ 27.78 | 10-19 | £ 25.00 | 20-49 | £ 23.61 | 50-99 | £ 22.22 | 100+ | £ 19.45 |
QR1124.I37-350-S | 0 | 7-10 days | 1-9 | £ 29.03 | 10-19 | £ 26.13 | 20-49 | £ 24.68 | 50-99 | £ 23.22 | 100+ | £ 20.32 |
QR1124.I37-400-S | 8 | 7-10 days | 1-9 | £ 29.03 | 10-19 | £ 26.13 | 20-49 | £ 24.68 | 50-99 | £ 23.22 | 100+ | £ 20.32 |
QR1124.I50-100-S | 0 | 7-10 days | 1-9 | £ 32.77 | 10-19 | £ 29.49 | 20-49 | £ 27.85 | 50-99 | £ 26.22 | 100+ | £ 22.94 |
QR1124.I50-125-S | 0 | 7-10 days | 1-9 | £ 35.71 | 10-19 | £ 32.14 | 20-49 | £ 30.35 | 50-99 | £ 28.57 | 100+ | £ 25.00 |
QR1124.I50-150-S | 0 | 7-10 days | 1-9 | £ 35.71 | 10-19 | £ 32.14 | 20-49 | £ 30.35 | 50-99 | £ 28.57 | 100+ | £ 25.00 |
QR1124.I50-175-S | 0 | 7-10 days | 1-9 | £ 38.40 | 10-19 | £ 34.56 | 20-49 | £ 32.64 | 50-99 | £ 30.72 | 100+ | £ 26.88 |
QR1124.I50-200-S | 0 | 7-10 days | 1-9 | £ 38.40 | 10-19 | £ 34.56 | 20-49 | £ 32.64 | 50-99 | £ 30.72 | 100+ | £ 26.88 |
QR1124.I50-250-S | 0 | 7-10 days | 1-9 | £ 39.94 | 10-19 | £ 35.95 | 20-49 | £ 33.95 | 50-99 | £ 31.95 | 100+ | £ 27.96 |
QR1124.I50-300-S | 0 | 7-10 days | 1-9 | £ 39.94 | 10-19 | £ 35.95 | 20-49 | £ 33.95 | 50-99 | £ 31.95 | 100+ | £ 27.96 |
QR1124.I50-350-S | 0 | 7-10 days | 1-9 | £ 41.49 | 10-19 | £ 37.34 | 20-49 | £ 35.27 | 50-99 | £ 33.19 | 100+ | £ 29.04 |
QR1124.I50-400-S | 0 | 7-10 days | 1-9 | £ 41.49 | 10-19 | £ 37.34 | 20-49 | £ 35.27 | 50-99 | £ 33.19 | 100+ | £ 29.04 |
QR1124.I50-450-S | 0 | 7-10 days | 1-9 | £ 41.49 | 10-19 | £ 37.34 | 20-49 | £ 35.27 | 50-99 | £ 33.19 | 100+ | £ 29.04 |
QR1124.I50-500-S | 0 | 7-10 days | 1-9 | £ 44.58 | 10-19 | £ 40.12 | 20-49 | £ 37.89 | 50-99 | £ 35.66 | 100+ | £ 31.21 |
QR1124.I50-550-S | 0 | 7-10 days | 1-9 | £ 48.29 | 10-19 | £ 43.46 | 20-49 | £ 41.05 | 50-99 | £ 38.63 | 100+ | £ 33.80 |
QR1124.I50-600-S | 25 | 7-10 days | 1-9 | £ 51.49 | 10-19 | £ 46.34 | 20-49 | £ 43.77 | 50-99 | £ 41.19 | 100+ | £ 36.04 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
QR1124 Quick Release Pins - Inch - L-handle | 891 kB | ![]() |
L-Handle | 7 MB | ![]() |
Quick Release Pins | 2 MB | ![]() |
Quick Release Pins | 16 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.